Sunscreen Ingredients Approved within the EU
January 19, 2010 by admin
Other ingredients approved within the EU and other parts of the world, which have not been included in the current FDA Monograph:
|
UV-filter |
Other names |
Maximum concentration |
Permitted in |
| 4-Methylbenzylidene camphor | Enzacamene, Parsol 5000, Eusolex 6300, MBC | 4%* | EC, AUS |
| Tinosorb M | Bisoctrizole, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, MBBT | 10%* | EC, AUS, JP |
| Tinosorb S | Bis-ethylhexyloxyphenol methoxyphenol triazine, Bemotrizinol, BEMT, anisotriazine | 10% (EC, AUS) 3% (JP)* | EC, AUS, JP |
| Neo Heliopan AP | Bisdisulizole Disodium, Disodium phenyl dibenzimidazole tetrasulfonate, bisimidazylate, DPDT | 10% | EC, AUS |
| Mexoryl XL | Drometrizole Trisiloxane | 15% | EC, AUS |
| Benzophenone-9 | Uvinul DS 49, CAS 3121-60-6, Sodium Dihydroxy Dimethoxy Disulfobenzophenone | 10% | JP |
| Uvinul T 150 | Octyl triazone, ethylhexyl triazone, EHT | 5% (EC, AUS) 3% (JP)* | EC, AUS |
| Uvinul A Plus | Diethylamino Hydroxybenzoyl Hexyl Benzoate | 10% (EC,JP) | EC , JP |
| Uvasorb HEB | Iscotrizinol, Diethylhexyl butamido triazone, DBT | 10% (EC) 5% (JP) * | EC, JP |
| Parsol SLX | Dimethico-diethylbenzalmalonate, Polysilicone-15 | 10% | EC, AUS, JP |
| Isopentenyl-4-methoxycinnamate | Isoamyl p-Methoxycinnamate, IMC, Neo Heliopan E1000, Amiloxate | 10% * | EC, AUS |
Many of the ingredients not approved by the FDA are relatively new and developed to absorb UVA.
* Time and Extent Application (TEA), Proposed Rule on FDA approval expected last year in 2009.









Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!